TTSK-TX-LDM-200W RF Power Amplifier Module 300-1300MHz 53dB Gain LDMOS Broadband Amplifier for Military Communication Radar System VSWR Protection
ltem No.: TTSK-TX-LDM-200W
learn more
Major Sporting Events
Critical Mission Bases
Event Security
TECHNICAL SPECIFICATIONS
Item | Specification | Unit | Remarks | |
Frequency Range | 100-400 200-400 300-600 400-700 700-1020 | MHz | Built-in high-efficiency signal source
| |
Working voltage | 28 | V | 24-32V | |
Maximum output power | 50 | dBm | 100W@≤7.8A | |
Power amplifier efficiency | 50 | % | Typical efficiency | |
Maximum gain | 45 | dB | Maximum power gain | |
High and low temperature test | working environment temperature | -40~+55 | ℃ | |
Power stability | ±1.5 | dB | -20℃~+75℃ | |
Output port VSWR | ≤2 | |||
Power supply requirements | ≥9A | Continuous wave output 100W | ||
Power supply interface | Red for positive/B+, Black for negative/B- or Wearing capacitance | |||
Enable | White wire: Turn on at high level, turn off at low level | |||
RF output connector | N | Female | ||
Size | 156.5*64.7*24.5 | mm | Excluding N-F | |
Installation hole | 151.5*59.4 | mm | M3.0*4 | |
Size with isolator | 187.1*64.7*24.5 | mm | Excluding N-F | |
Installation hole (with isolator) | 182.1*59.4 | mm | M3.0*4 | |
Weight | 471/500 | g | ||
TTSK-TX-LDM-200W RF Power Amplifier Module 300-1300MHz 53dB Gain LDMOS Broadband Amplifier for Military Communication Radar System VSWR Protection
ltem No.: TTSK-TX-LDM-200W
learn more
TTSK-TZ-GAN 100W Anti-Drone RF Power Amplifier Module, 2000-2700MHz, 50dBm Output, for UAV Countermeasure & Communication Jamming Systems
ltem No.: TTSK-TZ-KGAN-100W
learn more
TTSK-TZ-KGAN 80W C-band anti drone interference amplifier 4000-4900MHz designed for precise frequency band suppression
ltem No.: TTSK-TZ-KGAN 80W
learn more