TTSK-TX-LDM-200W RF Power Amplifier Module 300-1300MHz 53dB Gain LDMOS Broadband Amplifier for Military Communication Radar System VSWR Protection
ltem No.: TTSK-TX-LDM-200W
learn more
Event Security
Power Grid Systems
VIP Transit Protection
TECHNICAL SPECIFICATIONS
Test Item | Indicator | Unit | Remarks | |
Frequency Range | 4000-4900 | MHz | With built-in Signal source | |
Operating Voltage | 28 | V | 24-32 V | |
Maximum Output Power | 49±0.5 | dBm | 80 W @ ≤7.5 A | |
Working Efficiency | 45 | % | Typical work efficiency | |
Output port VSWR | ≤1.30 | |||
In-band Fluctuation | ≤2 | dB | Peak-to-peak | |
High and Low Temperature Test | Operating Ambient Temperature | -10~+55℃ | ℃ | Capable of starting at low temperature |
Gain Stability | ±1.5 @ -40℃~+55℃ | dB | ||
Power Stability | ±1.5 @ -40℃~+55℃ | dB | ||
Power Supply Requirement | ≥9 A @ +28 V dc | 80 W continuous wave output | ||
Power Supply Interface | - | Red for positive/B+, black for negative/B- | ||
Power Amplifier Enable | - | White wire: Turn on at high level, turn off at low level | ||
RF Output Connector | N | N outer threaded female connector | ||
Dimensions | 133.8*51.3*22.5MM | mm | Excluding N connector | |
Mounting Hole | 129.1*46.1 | mm | M3.0*10 | |
Weight | 330 | g | ||
TTSK-TX-LDM-200W RF Power Amplifier Module 300-1300MHz 53dB Gain LDMOS Broadband Amplifier for Military Communication Radar System VSWR Protection
ltem No.: TTSK-TX-LDM-200W
learn more
TTSK-TZ-GAN 100W Anti-Drone RF Power Amplifier Module, 2000-2700MHz, 50dBm Output, for UAV Countermeasure & Communication Jamming Systems
ltem No.: TTSK-TZ-KGAN-100W
learn more
TTSK-TZ-KGAN-100W Anti-Drone Broadband Power Amplifier 100-1020MHz 100W GaN Technology Jamming Amplifier
ltem No.: TTSK-TZ-KGAN-100W
learn more